United Kingdom · category · updated 2026-08-01
Dental imaging software
Whether imaging is built into your practice management system or licensed separately changes both the cost and how much clicking your team does per patient.
The practical question is not "does it do imaging" but "does it drive my sensors". Some systems are effectively tied to one hardware family; DentiMax is unusual in supporting sensors from many manufacturers. If you already own sensors, confirm compatibility before you shortlist anything — a mismatch here means replacing hardware, which dwarfs the software cost.
Native imaging support, system by system
| Software | Native imaging | Entry price |
|---|---|---|
| Dentally | Built in | £125/month |
| CareStack | Built in | Quote only |
| EXACT | Built in | Quote only |
| R4 | Built in | Quote only |
| Denticon | Via integration | Quote only |
| Systems for Dentists | Via integration | Quote only |
| Pearl | Via integration | Quote only |
| Aerona | Via integration | Quote only |
| DentalPlus | Via integration | Quote only |
| Cloud 4 Dentists | Not stated | Quote only |
| i-Smile | Not stated | Quote only |
| Ascend | Not stated | Quote only |
Built in
4 systems include native imaging in the core product: Dentally, CareStack, EXACT, R4.
All systems, by price
| Software | Deployment | Published entry price | Built for | Links |
|---|---|---|---|---|
| Dentally Henry Schein One | Cloud | £125/month per site, unlimited users | Solo · 2–4 locations · Group | Review Visit(opens in a new tab) |
| Aerona Aerona Software | Cloud | Quote only | Solo · 2–4 locations · Group | Review Visit(opens in a new tab) |
| Ascend Software of Excellence (Henry Schein One) | Cloud | Quote only | Solo · 2–4 locations · Group · DSO / enterprise | Review Visit(opens in a new tab) |
| CareStack CareStack | Cloud | Quote only | 2–4 locations · Group · DSO / enterprise | Review Visit(opens in a new tab) |
| Cloud 4 Dentists Cloud 4 Dentists | Cloud | Quote only | Solo · 2–4 locations | Review Visit(opens in a new tab) |
| DentalPlus Admor DentalPlus Software | Cloud or on-premise | Quote only | Solo · 2–4 locations | Review Visit(opens in a new tab) |
| Denticon Planet DDS | Cloud | Quote only | Group · DSO / enterprise | Review Visit(opens in a new tab) |
| EXACT Software of Excellence (Henry Schein One) | Cloud or on-premise | Quote only | Solo · 2–4 locations · Group · DSO / enterprise | Review Visit(opens in a new tab) |
| i-Smile Drawing Board Solutions | Cloud or on-premise | Quote only | Solo · 2–4 locations | Review Visit(opens in a new tab) |
| Pearl Not stated on the NHS BSA list | Cloud or on-premise | Quote only | Solo · 2–4 locations | Review Visit(opens in a new tab) |
| R4 PracticeWorks Ltd (Carestream Dental) | Cloud or on-premise | Quote only | Solo · 2–4 locations · Group | Review Visit(opens in a new tab) |
| Systems for Dentists Systems for Dentists (SfD) | Cloud or on-premise | Quote only | Solo · 2–4 locations · Group | Review Visit(opens in a new tab) |
Prices are the vendor’s own published figures, each read on its source page and dated on that product’s review. “Quote only” means the vendor publishes no price at all — we do not substitute third-party estimates. How we compare.