United Kingdom · category · updated 2026-08-01
Dental billing software
Billing and claims are where practice management software earns or loses its keep. Here is which systems do it in the core product, and which sell it as an add-on or push you to a clearinghouse.
In the UK this is really two questions. NHS practices need FP17 submission and UDA counting that reconciles against Compass — get it wrong and the contract shortfall is discovered at year end, not at the chairside. Private and plan practices need none of that and should not pay for it. Every system here is NHS-certified, so the gate is cleared; what differs is how clearly the software shows UDA position against target during the year, which is the number that actually decides a practice's income.
Billing support, system by system
| Software | Billing | Claims | Entry price |
|---|---|---|---|
| Dentally | Built in | Built in | £125/month |
| CareStack | Built in | Built in | Quote only |
| Denticon | Built in | Built in | Quote only |
| EXACT | Built in | Built in | Quote only |
| R4 | Built in | Built in | Quote only |
| Systems for Dentists | Built in | Built in | Quote only |
| Pearl | Built in | Built in | Quote only |
| Aerona | Built in | Built in | Quote only |
| Cloud 4 Dentists | Built in | Built in | Quote only |
| DentalPlus | Built in | Built in | Quote only |
| i-Smile | Built in | Built in | Quote only |
| Ascend | Built in | Built in | Quote only |
Built in
12 systems include billing in the core product: Dentally, CareStack, Denticon, EXACT, R4, Systems for Dentists, Pearl, Aerona, Cloud 4 Dentists, DentalPlus, i-Smile, Ascend.
All systems, by price
| Software | Deployment | Published entry price | Built for | Links |
|---|---|---|---|---|
| Dentally Henry Schein One | Cloud | £125/month per site, unlimited users | Solo · 2–4 locations · Group | Review Visit(opens in a new tab) |
| Aerona Aerona Software | Cloud | Quote only | Solo · 2–4 locations · Group | Review Visit(opens in a new tab) |
| Ascend Software of Excellence (Henry Schein One) | Cloud | Quote only | Solo · 2–4 locations · Group · DSO / enterprise | Review Visit(opens in a new tab) |
| CareStack CareStack | Cloud | Quote only | 2–4 locations · Group · DSO / enterprise | Review Visit(opens in a new tab) |
| Cloud 4 Dentists Cloud 4 Dentists | Cloud | Quote only | Solo · 2–4 locations | Review Visit(opens in a new tab) |
| DentalPlus Admor DentalPlus Software | Cloud or on-premise | Quote only | Solo · 2–4 locations | Review Visit(opens in a new tab) |
| Denticon Planet DDS | Cloud | Quote only | Group · DSO / enterprise | Review Visit(opens in a new tab) |
| EXACT Software of Excellence (Henry Schein One) | Cloud or on-premise | Quote only | Solo · 2–4 locations · Group · DSO / enterprise | Review Visit(opens in a new tab) |
| i-Smile Drawing Board Solutions | Cloud or on-premise | Quote only | Solo · 2–4 locations | Review Visit(opens in a new tab) |
| Pearl Not stated on the NHS BSA list | Cloud or on-premise | Quote only | Solo · 2–4 locations | Review Visit(opens in a new tab) |
| R4 PracticeWorks Ltd (Carestream Dental) | Cloud or on-premise | Quote only | Solo · 2–4 locations · Group | Review Visit(opens in a new tab) |
| Systems for Dentists Systems for Dentists (SfD) | Cloud or on-premise | Quote only | Solo · 2–4 locations · Group | Review Visit(opens in a new tab) |
Prices are the vendor’s own published figures, each read on its source page and dated on that product’s review. “Quote only” means the vendor publishes no price at all — we do not substitute third-party estimates. How we compare.