United Kingdom · category · updated 2026-08-01
Dental AI software
Radiograph analysis, automated insurance workflows and AI scribes are the fastest-moving part of this market — and the most oversold.
The UK's distinctive AI use case is clinical note transcription rather than radiograph analysis: Dentally bundles AI clinical notes into its tiers (limited on Starter, and not available in Northern Ireland or the Republic of Ireland), and Kiroku built a business on it. Radiograph AI is less established here than in the US. Treat clinical claims with the scepticism you would apply to any medical device, and ask what regulatory status a product holds in the UK.
AI features support, system by system
| Software | AI features | Entry price |
|---|---|---|
| CareStack | Built in | Quote only |
| Denticon | Via integration | Quote only |
| Dentally | Not stated | £125/month |
| EXACT | Not stated | Quote only |
| R4 | Not stated | Quote only |
| Systems for Dentists | Not stated | Quote only |
| Pearl | Not stated | Quote only |
| Aerona | Not stated | Quote only |
| Cloud 4 Dentists | Not stated | Quote only |
| DentalPlus | Not stated | Quote only |
| i-Smile | Not stated | Quote only |
| Ascend | Not stated | Quote only |
Built in
1 systems include ai features in the core product: CareStack.
All systems, by price
| Software | Deployment | Published entry price | Built for | Links |
|---|---|---|---|---|
| Dentally Henry Schein One | Cloud | £125/month per site, unlimited users | Solo · 2–4 locations · Group | Review Visit(opens in a new tab) |
| Aerona Aerona Software | Cloud | Quote only | Solo · 2–4 locations · Group | Review Visit(opens in a new tab) |
| Ascend Software of Excellence (Henry Schein One) | Cloud | Quote only | Solo · 2–4 locations · Group · DSO / enterprise | Review Visit(opens in a new tab) |
| CareStack CareStack | Cloud | Quote only | 2–4 locations · Group · DSO / enterprise | Review Visit(opens in a new tab) |
| Cloud 4 Dentists Cloud 4 Dentists | Cloud | Quote only | Solo · 2–4 locations | Review Visit(opens in a new tab) |
| DentalPlus Admor DentalPlus Software | Cloud or on-premise | Quote only | Solo · 2–4 locations | Review Visit(opens in a new tab) |
| Denticon Planet DDS | Cloud | Quote only | Group · DSO / enterprise | Review Visit(opens in a new tab) |
| EXACT Software of Excellence (Henry Schein One) | Cloud or on-premise | Quote only | Solo · 2–4 locations · Group · DSO / enterprise | Review Visit(opens in a new tab) |
| i-Smile Drawing Board Solutions | Cloud or on-premise | Quote only | Solo · 2–4 locations | Review Visit(opens in a new tab) |
| Pearl Not stated on the NHS BSA list | Cloud or on-premise | Quote only | Solo · 2–4 locations | Review Visit(opens in a new tab) |
| R4 PracticeWorks Ltd (Carestream Dental) | Cloud or on-premise | Quote only | Solo · 2–4 locations · Group | Review Visit(opens in a new tab) |
| Systems for Dentists Systems for Dentists (SfD) | Cloud or on-premise | Quote only | Solo · 2–4 locations · Group | Review Visit(opens in a new tab) |
Prices are the vendor’s own published figures, each read on its source page and dated on that product’s review. “Quote only” means the vendor publishes no price at all — we do not substitute third-party estimates. How we compare.